ALTCS WorkshopTopic: ALTCS Workshop - Date: February 28, 2024 - Time: 02:30 PM ArizonaJoin Zoom Meetinghttps://bit.ly/PCOAALTCS23Meeting ID: 897 2167 3847Passcode: 700090Dial by your location+1 669 900 9128 USFind your local […]
Be a part of making Pima County a dementia-friendly community!
Clements - March 2024 - EnhanceFitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27No Class Friday, 3/29 – City of Tucson HolidayExercises […]
Randolph - March 2024 - Enhance FitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27No Class Friday, 3/29 – City of Tucson […]
Tucson Estates - March 2024 - Enhance FitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29Mondays – Recreation HallWednesdays and Fridays […]
PCOA Katie Dusenberry Healthy Aging Center - March 2024 - Enhance FitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 2910:30-11:30AMEnhanceFitness® is […]
Remote (Virtual) March 2024 - Enhance FitnessMondays, Wednesdays and FridaysMarch 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 2910:30AM - 11:30AMExercises are done seated and standing.EnhanceFitness® […]
El Rio - March 2024 - Enhance FitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27No Class Friday, 3/29 – City of […]
Udall - March 2024 - Enhance FitnessMondays, Wednesdays and Fridays, March 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27No Class Friday, 3/29 – City of Tucson […]
Visibility Matters: LGBTQI+ and Aging (Virtual)The Goal of Visibility MattersTo help our community’s service providers ensure that older LGBT adults receive aging related care services that are welcoming, respectful, and […]
DCW TrainingIn accordance with CDC guidelines, masking at PCOA facilities is optional for staff, volunteers, and members of the public. CDC recommends people at high risk of serious illness from […]